

Alex Johnston
Winger
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 14 January 1995
- Weight:
- 95 kg
- Birthplace:
- Sydney, NSW
- Age:
- 30
- Nickname:
- AJ
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 25 April 2014
- Opposition:
- Brisbane Broncos
- Round:
- 8
- Previous Club:
- -
- Junior Club:
- La Perouse Panthers
- Biography:
One of the game’s most prolific try-scorers, Alex Johnston holds the Club’s all-time try scoring record and became the first player in the history of the game to score 30 tries in consecutive seasons. ‘AJ’ is known for his unwavering reliability under the high ball and his speed. A proud product of La Perouse, Johnston brings a wealth of representative experience to the team, having played for Australia, Papua New Guinea and the Indigenous All Stars.
Career
- Appearances
- 236
- Tries
- 206
2025 Season
- Appearances
- 9
Scoring
- Tries
- 11
Attack
- Try Assists
- 2
- Line Breaks
- 11
- Tackle Breaks
- 27
Passing
- Receipts
- 167
Defence
- Tackles Made
- 24
- Missed Tackles
- 9
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 125
- Total Running Metres
- 1129
Fantasy
- Total Points
- 337
- Average Points
- 37.4
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Panthers | Won | 28 - 18 | Winger | 41 | 1 | - | - | - | 4 | 29 | 1 | - | 3 | - | 8 | - | 7 | 1 | - | 56 | - | - |
6 | Cowboys | Lost | 16 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 40 | - | 19 | 3 | - | 119 | - | 14 |
11 | Wests Tigers | Won | 12 - 22 | Winger | 80 | 1 | - | - | - | 4 | 10 | 1 | - | - | 4 | 31 | - | 14 | 5 | 2 | 135 | - | 2 |
13 | Warriors | Lost | 30 - 36 | Winger | 80 | 3 | - | - | - | 12 | 10 | - | - | 1 | 8 | 18 | - | 21 | 2 | - | 194 | - | 42 |
14 | Raiders | Lost | 36 - 12 | Winger | 80 | 1 | - | - | - | 4 | 4 | - | - | 1 | 4 | 12 | - | 22 | 3 | 1 | 106 | - | 37 |
15 | Bulldogs | Lost | 18 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 1 | 10 | 1 | 17 | 2 | 1 | 111 | - | 53 |
16 | Storm | Lost | 24 - 25 | Winger | 84 | 4 | - | - | - | 16 | - | - | - | 3 | 4 | 10 | - | 17 | 3 | 2 | 134 | - | 24 |
17 | Dolphins | Lost | 50 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 31 | - | 15 | - | - | 106 | - | 34 |
18 | Sea Eagles | Lost | 30 - 12 | Fullback | 80 | - | - | - | - | - | - | - | 1 | 2 | 4 | 38 | - | 35 | 5 | 3 | 164 | - | 56 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2014 | 18 | 13 | 5 | - | 72% | 21 | - | - | - | 84 | 52 | 2.87 | - | 1 | 2 | 21 | 239 | 93 | 8 | 85.41% | 1,849 | 102.00 | 425 | 479 | 26.6 |
Rabbitohs | 2015 | 25 | 13 | 12 | - | 52% | 17 | - | - | - | 68 | 193 | 7.71 | - | - | 6 | 21 | 379 | 127 | 26 | 83.01% | 2,444 | 97.00 | 931 | 788 | 31.5 |
Rabbitohs | 2016 | 18 | 8 | 10 | - | 44% | 11 | - | - | - | 44 | 41 | 2.26 | - | - | 3 | 9 | 266 | 97 | 23 | 76.09% | 1,711 | 95.00 | 578 | 473 | 26.3 |
Rabbitohs | 2017 | 22 | 9 | 13 | - | 41% | 22 | - | - | - | 88 | 33 | 1.51 | - | 1 | 5 | 18 | 414 | 95 | 33 | 74.22% | 2,725 | 123.00 | 865 | 826 | 37.6 |
Rabbitohs | 2018 | 24 | 15 | 9 | - | 62% | 8 | - | - | - | 32 | 63 | 2.62 | - | 1 | 11 | 15 | 528 | 118 | 18 | 86.76% | 2,290 | 95.00 | 693 | 708 | 29.5 |
Rabbitohs | 2019 | 15 | 11 | 4 | - | 73% | 4 | - | - | - | 16 | 30 | 2.02 | - | 1 | 3 | 5 | 313 | 78 | 14 | 84.78% | 1,704 | 113.00 | 760 | 449 | 29.9 |
Rabbitohs | 2020 | 22 | 13 | 9 | - | 59% | 23 | - | - | - | 92 | 98 | 4.46 | - | 1 | 2 | 23 | 303 | 86 | 16 | 84.31% | 2,440 | 110.00 | 672 | 745 | 33.9 |
Rabbitohs | 2021 | 22 | 17 | 5 | - | 77% | 30 | - | - | - | 120 | 218 | 9.92 | - | 2 | 4 | 39 | 326 | 61 | 10 | 85.92% | 2,672 | 121.00 | 780 | 898 | 40.8 |
Rabbitohs | 2022 | 25 | 15 | 10 | - | 60% | 30 | - | - | - | 120 | 227 | 9.07 | - | 3 | 5 | 41 | 359 | 123 | 22 | 84.83% | 2,937 | 117.00 | 983 | 992 | 39.7 |
Rabbitohs | 2023 | 23 | 11 | 12 | - | 48% | 21 | - | - | - | 84 | 53 | 2.31 | - | 1 | 2 | 30 | 381 | 101 | 15 | 87.07% | 2,529 | 109.00 | 718 | 802 | 34.9 |
Rabbitohs | 2024 | 13 | 7 | 6 | - | 54% | 8 | - | - | - | 32 | 49 | 3.76 | - | - | 1 | 14 | 208 | 44 | 16 | 73.33% | 1,254 | 96.00 | 246 | 351 | 27.0 |
Rabbitohs | 2025 | 9 | 2 | 7 | - | 22% | 11 | - | - | - | 44 | 52 | 5.82 | - | 2 | 2 | 11 | 167 | 24 | 9 | 72.73% | 1,129 | 125.00 | 265 | 337 | 37.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2014 | 2025 | 236 | 134 | 102 | - | 57% | 206 | - | - | - | 824 | 1,109 | 4.70 | - | 13 | 46 | 246 | 3,879 | 1,047 | 210 | 83.29% | 25,665 | 108.00 | 7,910 | 7,844 | 33.2 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.