You have skipped the navigation, tab for page content


Jai Arrow
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 12 July 1995
- Weight:
- 101 kg
- Birthplace:
- Fairfield, QLD
- Age:
- 29
- Nickname:
- Jaza
- Debut Club:
- Brisbane Broncos
- Date:
- 14 May 2016
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 10
- Previous Clubs:
- Brisbane Broncos, Gold Coast Titans
- Junior Club:
- Burleigh Bears
- Biography:
Jai Arrow, a Queensland State of Origin representative, is known for his tireless work ethic, toughness and humour. Since joining South Sydney, he has thrived as a dependable middle forward and a tough second-rower. A crucial component of the Rabbitohs' pack, Arrow thrives in the hard grind of the middle third with his relentless effort and physicality.
Career
- Appearances
- 171
- Tries
- 12
2025 Season
- Appearances
- 17
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 0
Passing
- Offloads
- 6
Defence
- Tackles Made
- 586
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 87
- Total Running Metres
- 1480
Fantasy
- Total Points
- 759
- Average Points
- 44.6
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 16 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 29 | - | 13 | 42 | - | 87 | 87 | - |
2 | Dragons | Won | 24 - 25 | 2nd Row | 34 | - | - | - | - | - | - | - | - | 1 | 27 | - | 9 | 19 | 3 | 77 | 77 | - |
3 | Sharks | Lost | 27 - 12 | 2nd Row | 62 | - | - | - | - | - | - | - | - | - | 10 | 1 | 7 | 33 | 2 | 34 | 34 | - |
4 | Panthers | Won | 28 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 41 | - | 15 | 42 | 2 | 104 | 103 | - |
5 | Roosters | Won | 20 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 32 | - | 10 | 28 | 4 | 79 | 27 | - |
6 | Cowboys | Lost | 16 - 24 | 2nd Row | 67 | 1 | - | - | - | 4 | - | - | 1 | 3 | 48 | - | 13 | 35 | 2 | 111 | 111 | - |
7 | Bulldogs | Lost | 32 - 0 | 2nd Row | 65 | - | - | - | - | - | - | - | - | - | 14 | - | 7 | 42 | 5 | 40 | 40 | - |
8 | Storm | Lost | 24 - 16 | Lock | 47 | - | - | - | - | - | - | - | - | 1 | 23 | 1 | 18 | 32 | 2 | 68 | 68 | - |
9 | Knights | Lost | 4 - 30 | Lock | 53 | - | - | - | - | - | - | - | - | - | 50 | 1 | 20 | 40 | 4 | 148 | 130 | - |
10 | Broncos | Won | 22 - 14 | Prop | 42 | - | - | - | - | - | - | - | - | - | 53 | 1 | 15 | 22 | 1 | 118 | 118 | - |
11 | Wests Tigers | Won | 12 - 22 | Prop | 45 | 1 | - | - | - | 4 | - | - | 1 | 5 | 44 | - | 15 | 29 | 1 | 110 | 81 | 28 |
13 | Warriors | Lost | 30 - 36 | Prop | 39 | - | - | - | - | - | - | - | - | 4 | 29 | - | 24 | 23 | - | 72 | 50 | 16 |
14 | Raiders | Lost | 36 - 12 | Prop | 47 | - | - | - | - | - | - | - | - | 2 | 30 | 1 | 13 | 34 | 3 | 107 | 61 | 40 |
15 | Bulldogs | Lost | 18 - 24 | Prop | 58 | - | - | - | - | - | 49 | - | - | 3 | 29 | - | 20 | 44 | 2 | 80 | 80 | - |
16 | Storm | Lost | 24 - 25 | 2nd Row | 84 | - | - | - | - | - | - | - | - | - | 31 | 1 | 12 | 42 | 4 | 93 | 93 | - |
17 | Dolphins | Lost | 50 - 28 | Lock | 55 | - | - | - | - | - | - | - | - | 1 | 34 | - | 12 | 40 | 2 | 88 | 88 | - |
18 | Sea Eagles | Lost | 30 - 12 | 2nd Row | 75 | - | - | - | - | - | - | - | - | - | 22 | - | 11 | 39 | 3 | 58 | 58 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2016 | 12 | 8 | 4 | - | 67% | 1 | - | - | - | 4 | - | - | - | - | 2 | 195 | 8 | 92.23% | 574 | 47.00 | 19 | 252 | 21.0 |
Broncos | 2017 | 12 | 6 | 6 | - | 50% | - | - | - | - | - | - | - | - | - | 10 | 193 | 7 | 96.50% | 826 | 68.00 | 66 | 291 | 24.2 |
Titans | 2018 | 21 | 8 | 13 | - | 38% | 3 | - | - | - | 12 | - | - | - | 4 | 38 | 635 | 48 | 92.97% | 2,986 | 142.00 | 54 | 1,049 | 50.0 |
Titans | 2019 | 17 | 3 | 14 | - | 18% | 1 | - | - | - | 4 | - | - | - | 2 | 24 | 519 | 40 | 92.84% | 2,305 | 135.00 | - | 894 | 52.6 |
Titans | 2020 | 18 | 8 | 10 | - | 44% | - | - | - | - | - | - | - | - | 1 | 15 | 560 | 33 | 94.44% | 2,128 | 118.00 | 21 | 812 | 45.1 |
Rabbitohs | 2021 | 23 | 18 | 5 | - | 78% | 2 | - | - | - | 8 | - | - | - | 2 | 15 | 596 | 36 | 94.30% | 2,679 | 116.00 | 176 | 946 | 41.1 |
Rabbitohs | 2022 | 26 | 15 | 11 | - | 58% | 2 | - | - | - | 8 | 54 | 2.08 | - | 2 | 15 | 836 | 53 | 94.04% | 3,191 | 122.00 | 56 | 1,221 | 47.0 |
Rabbitohs | 2023 | 14 | 9 | 5 | - | 64% | - | - | - | - | - | 3 | 0.20 | - | 1 | 8 | 367 | 26 | 93.38% | 1,580 | 112.00 | 67 | 567 | 40.5 |
Rabbitohs | 2024 | 11 | 5 | 6 | - | 45% | 1 | 1 | - | - | 6 | 38 | 3.42 | 100.00% | 1 | 11 | 288 | 17 | 94.43% | 1,218 | 110.00 | 17 | 500 | 45.4 |
Rabbitohs | 2025 | 17 | 6 | 11 | - | 35% | 2 | - | - | - | 8 | 49 | 2.86 | - | 2 | 6 | 586 | 40 | 93.61% | 1,480 | 87.00 | 85 | 759 | 44.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2016 | 2017 | 24 | 14 | 10 | - | 58% | 1 | - | - | - | 4 | - | - | - | - | 12 | 388 | 15 | 96.28% | 1,401 | 58.00 | 85 | 543 | 22.6 |
Titans | 2018 | 2020 | 56 | 19 | 37 | - | 34% | 4 | - | - | - | 16 | - | - | - | 7 | 77 | 1,710 | 120 | 93.44% | 7,380 | 131.00 | 76 | 2,747 | 49.0 |
Rabbitohs | 2021 | 2025 | 91 | 53 | 38 | - | 58% | 7 | 1 | - | - | 30 | 143 | 1.56 | 100.00% | 8 | 55 | 2,673 | 172 | 93.95% | 10,151 | 110.00 | 403 | 3,993 | 43.9 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.