

Latrell Mitchell
Fullback
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 16 June 1997
- Weight:
- 102 kg
- Birthplace:
- Taree, NSW
- Age:
- 28
- Nickname:
- Trellmit
- Debut Club:
- Sydney Roosters
- Date:
- 06 March 2016
- Opposition:
- South Sydney Rabbitohs
- Round:
- 1
- Previous Club:
- Sydney Roosters
- Junior Club:
- Taree Red Rovers
- Biography:
Latrell Mitchell, one of Rugby League’s biggest superstars, is laser-focused on clinching a premiership with South Sydney. Already boasting a decorated career with two premierships, Indigenous All Star victories, and success at the State of Origin and Australian levels, ‘TrellMit’ is determined to add more silverware to his resume. Locked in with the Rabbitohs until the end of 2027, Mitchell is eager to build on his legacy and continue his impressive form for South Sydney.
Career
- Appearances
- 181
- Tries
- 108
2025 Season
- Appearances
- 10
Scoring
- Tries
- 2
- Goals
- 28
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 10
- Line Breaks
- 5
- Tackle Breaks
- 21
Passing
- Receipts
- 486
Defence
- Tackles Made
- 53
- Missed Tackles
- 9
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 105
- Total Running Metres
- 1056
Fantasy
- Total Points
- 561
- Average Points
- 56.1
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Roosters | Won | 20 - 14 | Centre | 80 | - | 4 | - | - | 8 | 568 | - | 1 | - | 1 | 21 | 2 | 51 | 6 | 2 | 65 | 3 | - |
6 | Cowboys | Lost | 16 - 24 | Five-Eighth | 80 | - | 2 | - | - | 4 | 715 | - | 2 | 1 | - | 2 | 1 | 61 | 4 | - | 81 | - | - |
7 | Bulldogs | Lost | 32 - 0 | Five-Eighth | 80 | - | - | - | - | - | 421 | - | - | - | 2 | 34 | 1 | 37 | 7 | 1 | 88 | - | - |
8 | Storm | Lost | 24 - 16 | Fullback | 70 | - | 2 | - | - | 4 | 459 | - | - | - | 2 | 34 | 1 | 53 | 2 | 1 | 115 | - | 44 |
10 | Broncos | Won | 22 - 14 | Fullback | 80 | 1 | 4 | - | 1 | 14 | 378 | - | - | 1 | 2 | 21 | 3 | 49 | 6 | - | 112 | - | 50 |
11 | Wests Tigers | Won | 12 - 22 | Fullback | 80 | - | 3 | - | - | 6 | 238 | - | - | - | 4 | 38 | 1 | 42 | 7 | 1 | 114 | - | 52 |
13 | Warriors | Lost | 30 - 36 | Fullback | 73 | 1 | 5 | - | - | 14 | 300 | - | 2 | 2 | 2 | 23 | - | 43 | 5 | - | 105 | - | 37 |
14 | Raiders | Lost | 36 - 12 | Fullback | 80 | - | 2 | - | - | 4 | 660 | 2 | - | - | 2 | 34 | - | 52 | 7 | 3 | 104 | - | 70 |
16 | Storm | Lost | 24 - 25 | Fullback | 84 | - | 2 | - | - | 4 | 626 | - | 4 | - | 4 | 46 | 1 | 53 | 4 | - | 134 | - | 86 |
17 | Dolphins | Lost | 50 - 28 | Fullback | 80 | - | 4 | - | - | 8 | 408 | - | 1 | 1 | 2 | 37 | 2 | 45 | 5 | 1 | 134 | - | 28 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2016 | 24 | 6 | 18 | - | 25% | 14 | 12 | - | - | 80 | 249 | 10.36 | 52.17% | - | 2 | 13 | 466 | 84 | 26 | 73.35% | 2,401 | 100.00 | 734 | 772 | 32.2 |
Roosters | 2017 | 23 | 16 | 7 | - | 70% | 15 | 9 | - | - | 78 | 206 | 8.97 | 81.82% | - | 7 | 18 | 322 | 168 | 29 | 85.28% | 2,226 | 96.00 | 137 | 874 | 38.0 |
Roosters | 2018 | 24 | 16 | 8 | - | 67% | 17 | 90 | - | - | 248 | 126 | 5.25 | 76.92% | - | 6 | 18 | 285 | 218 | 30 | 87.90% | 1,886 | 78.00 | 41 | 1,073 | 44.7 |
Roosters | 2019 | 25 | 19 | 6 | - | 76% | 19 | 98 | 1 | - | 273 | 717 | 28.66 | 75.38% | 5 | 10 | 14 | 360 | 246 | 30 | 89.13% | 2,145 | 85.00 | 20 | 1,104 | 44.2 |
Rabbitohs | 2020 | 14 | 10 | 4 | - | 71% | 4 | 5 | - | - | 26 | 332 | 23.72 | 62.50% | 1 | 11 | 3 | 405 | 59 | 14 | 80.82% | 1,500 | 107.00 | 647 | 522 | 37.3 |
Rabbitohs | 2021 | 17 | 14 | 3 | - | 82% | 13 | 7 | 1 | - | 67 | 67 | 3.92 | 63.64% | 3 | 14 | 18 | 526 | 67 | 9 | 88.16% | 2,405 | 141.00 | 1,018 | 934 | 54.9 |
Rabbitohs | 2022 | 17 | 11 | 6 | - | 65% | 7 | 61 | - | 1 | 152 | 541 | 31.82 | 78.21% | 2 | 17 | 9 | 444 | 69 | 13 | 84.15% | 1,716 | 100.00 | 494 | 844 | 49.6 |
Rabbitohs | 2023 | 16 | 10 | 6 | - | 62% | 9 | 53 | 1 | - | 143 | 703 | 43.96 | 72.60% | 5 | 12 | 3 | 510 | 55 | 12 | 82.09% | 2,040 | 127.00 | 580 | 868 | 54.2 |
Rabbitohs | 2024 | 11 | 5 | 6 | - | 45% | 8 | 33 | - | - | 98 | 1,625 | 147.76 | 71.74% | 2 | 14 | 5 | 366 | 46 | 14 | 76.67% | 1,352 | 122.00 | 329 | 659 | 59.9 |
Rabbitohs | 2025 | 10 | 3 | 7 | - | 30% | 2 | 28 | - | 1 | 66 | 4,772 | 477.18 | 77.78% | 2 | 10 | 5 | 486 | 53 | 9 | 85.48% | 1,056 | 105.00 | 370 | 561 | 56.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2016 | 2019 | 96 | 57 | 39 | - | 59% | 65 | 209 | 1 | - | 679 | 1,298 | 13.52 | 74.38% | 5 | 25 | 63 | 1,433 | 716 | 115 | 86.16% | 8,659 | 90.00 | 933 | 3,824 | 39.8 |
Rabbitohs | 2020 | 2025 | 85 | 53 | 32 | - | 62% | 43 | 187 | 2 | 2 | 552 | 8,040 | 94.59 | 74.21% | 15 | 78 | 43 | 2,737 | 349 | 71 | 83.10% | 10,072 | 118.00 | 3,439 | 4,388 | 51.6 |
Latest
Team Mates

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.